Club bests
Times that stand
Official club records 2025-2026, across every age group.


Women
Girls B
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Andreadi Anastasia | 2013 | 00:28,30 |
| 100 m freestyle | Andreadi Anastasia | 2013 | 01:01,59 |
| 200 m freestyle | Andreadi Anastasia | 2013 | 02:20,34 |
| 400 m freestyle | Andreadi Anastasia | 2013 | 05:05,21 |
| 800 m freestyle | Anargyrou Panagiota | 2021 | 10:13,70 |
| 1500 m freestyle | Tzanavara Ioanna | 2026 | 19:52,17 |
| 50 m backstroke | Kodou Marianna | 2020 | 00:35,19 |
| 100 m backstroke | Tsagri Paylina | 2020 | 01:15,80 |
| 200 m backstroke | Tsagri Paylina | 2020 | 02:40,97 |
| 50 m butterfly | Andreadi Anastasia | 2013 | 00:31,53 |
| 100 m butterfly | Anagnostou Eystratia | 2010 | 01:16,88 |
| 200 m butterfly | Anagnostou Eystratia | 2010 | 02:52,46 |
| 50 m breaststroke | Kondyli Eythymia | 2019 | 00:36,99 |
| 100 m breaststroke | Kondyli Eythymia | 2019 | 01:19,10 |
| 200 m breaststroke | Kondyli Eythymia | 2019 | 02:50,37 |
| 200 m. Meikti | Kyriakopoulou Terpsi | 2026 | 02:45,62 |
| 400 m. Meikti | Konomodi Elena | 1999 | 05:51,51 |
Girls B
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Andreadi Anastasia | 2013 | 00:28,30 |
| 100 m freestyle | Andreadi Anastasia | 2013 | 01:01,59 |
| 200 m freestyle | Andreadi Anastasia | 2013 | 02:20,34 |
| 400 m freestyle | Andreadi Anastasia | 2013 | 05:05,21 |
| 800 m freestyle | Anargyrou Panagiota | 2021 | 10:13,70 |
| 1500 m freestyle | Tzanavara Ioanna | 2026 | 19:52,17 |
| 50 m backstroke | Kodou Marianna | 2020 | 00:35,19 |
| 100 m backstroke | Tsagri Paylina | 2020 | 01:15,80 |
| 200 m backstroke | Tsagri Paylina | 2020 | 02:40,97 |
| 50 m butterfly | Andreadi Anastasia | 2013 | 00:31,53 |
| 100 m butterfly | Anagnostou Eystratia | 2010 | 01:16,88 |
| 200 m butterfly | Anagnostou Eystratia | 2010 | 02:52,46 |
| 50 m breaststroke | Kondyli Eythymia | 2019 | 00:36,99 |
| 100 m breaststroke | Kondyli Eythymia | 2019 | 01:19,10 |
| 200 m breaststroke | Kondyli Eythymia | 2019 | 02:50,37 |
| 200 m. Meikti | Kyriakopoulou Terpsi | 2026 | 02:45,62 |
| 400 m. Meikti | Konomodi Elena | 1999 | 05:51,51 |
Girls A
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Kremmyda Danai | 1997 | 00:27,52 |
| 100 m freestyle | Andreadi Anastasia | 2014 | 00:59,99 |
| 200 m freestyle | Andreadi Anastasia | 2019 | 02:18,35 |
| 400 m freestyle | Tsagri Maria | 2019 | 04:49,21 |
| 800 m freestyle | Stratoudaki Meliza | 2023 | 10:04,59 |
| 1500 m freestyle | Tsagri Maria | 2019 | 19:07,34 |
| 50 m backstroke | Boukouvala Maria | 2023 | 00:32,04 |
| 100 m backstroke | Boukouvala Maria | 2023 | 01:08,16 |
| 200 m backstroke | Boukouvala Maria | 2023 | 02:27,09 |
| 50 m butterfly | Andreadi Anastasia | 2014 | 00:30,57 |
| 100 m butterfly | Anagnostou Eystratia | 2011 | 01:14,63 |
| 200 m butterfly | Kotsoni Katerina | 2025 | 02:51,23 |
| 50 m breaststroke | Kondyli Eythymia | 2020 | 00:36,36 |
| 100 m breaststroke | Kondyli Eythymia | 2020 | 01:18,48 |
| 200 m breaststroke | Kondyli Eythymia | 2019 | 02:50,37 |
| 200 m. Meikti | Boukouvala Maria | 2023 | 02:37,40 |
| 400 m. Meikti | Boukouvala Maria | 1999 | 05:51,51 |
Junior girls
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Kremmyda Danai | 1997 | 00:27,52 |
| 100 m freestyle | Andreadi Anastasia | 2014 | 00:59,99 |
| 200 m freestyle | Stratoudaki Meliza | 2024 | 02:15,84 |
| 400 m freestyle | Tsagri Maria | 2019 | 04:49,21 |
| 800 m freestyle | Stratoudaki Meliza | 2024 | 10:01,01 |
| 1500 m freestyle | Tsagri Maria | 2019 | 19:07,34 |
| 50 m backstroke | Boukouvala Maria | 2023 | 00:31,27 |
| 100 m backstroke | Boukouvala Maria | 2023 | 01:07,88 |
| 200 m backstroke | Boukouvala Maria | 2023 | 02:27,02 |
| 50 m butterfly | Andreadi Anastasia | 2015 | 00:29,72 |
| 100 m butterfly | Kotsoni Katerina | 2026 | 01:10,25 |
| 200 m butterfly | Kotsoni Katerina | 2026 | 02:40,45 |
| 50 m breaststroke | Boukouvala Maria | 2025 | 00:34,89 |
| 100 m breaststroke | Boukouvala Maria | 2024 | 01:18,04 |
| 200 m breaststroke | Boukouvala Maria | 2024 | 02:48,67 |
| 200 m. Meikti | Boukouvala Maria | 2025 | 02:31,10 |
| 400 m. Meikti | Boukouvala Maria | 2024 | 05:31,38 |
Youth women
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Kremmyda Danai | 1997 | 00:27,52 |
| 100 m freestyle | Andreadi Anastasia | 2014 | 00:59,99 |
| 200 m freestyle | Boukouvala Maria | 2026 | 02:13,99 |
| 400 m freestyle | Tsagri Maria | 2022 | 04:48,20 |
| 800 m freestyle | Stratoudaki Meliza | 2024 | 10:01,01 |
| 1500 m freestyle | Tsagri Maria | 2019 | 19:07,34 |
| 50 m backstroke | Boukouvala Maria | 2023 | 00:31,27 |
| 100 m backstroke | Boukouvala Maria | 2023 | 01:07,88 |
| 200 m backstroke | Boukouvala Maria | 2023 | 02:27,02 |
| 50 m butterfly | Andreadi Anastasia | 2015 | 00:29,72 |
| 100 m butterfly | Kotsoni Katerina | 2026 | 01:10,25 |
| 200 m butterfly | Kotsoni Katerina | 2026 | 02:40,45 |
| 50 m breaststroke | Boukouvala Maria | 2026 | 00:34,68 |
| 100 m breaststroke | Boukouvala Maria | 2026 | 01:17,46 |
| 200 m breaststroke | Boukouvala Maria | 2026 | 02:48,23 |
| 200 m. Meikti | Boukouvala Maria | 2025 | 02:31,10 |
| 400 m. Meikti | Boukouvala Maria | 2024 | 05:31,38 |
Women open
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Kremmyda Danai | 1997 | 00:27,52 |
| 100 m freestyle | Andreadi Anastasia | 2014 | 00:59,99 |
| 200 m freestyle | Boukouvala Maria | 2026 | 02:13,99 |
| 400 m freestyle | Tsagri Maria | 2022 | 04:48,20 |
| 800 m freestyle | Stratoudaki Meliza | 2024 | 10:01,01 |
| 1500 m freestyle | Tsagri Maria | 2019 | 19:07,34 |
| 50 m backstroke | Boukouvala Maria | 2023 | 00:31,27 |
| 100 m backstroke | Boukouvala Maria | 2023 | 01:07,88 |
| 200 m backstroke | Boukouvala Maria | 2023 | 02:27,02 |
| 50 m butterfly | Andreadi Anastasia | 2015 | 00:29,72 |
| 100 m butterfly | Kotsoni Katerina | 2026 | 01:10,25 |
| 200 m butterfly | Kotsoni Katerina | 2026 | 02:40,45 |
| 50 m breaststroke | Boukouvala Maria | 2026 | 00:34,68 |
| 100 m breaststroke | Boukouvala Maria | 2026 | 01:17,46 |
| 200 m breaststroke | Boukouvala Maria | 2026 | 02:48,23 |
| 200 m. Meikti | Boukouvala Maria | 2025 | 02:31,10 |
| 400 m. Meikti | Boukouvala Maria | 2024 | 05:31,38 |

Men
Boys B
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Boukouvalas Kon/nos | 2025 | 00:27,02 |
| 100 m freestyle | Pierros Nikolaos | 2024 | 00:59,03 |
| 200 m freestyle | Tsopanakis Andreas | 2009 | 02:08,21 |
| 400 m freestyle | Xylouris Nikolaos | 1995 | 04:28,78 |
| 800 m freestyle | Xylouris Nikolaos | 1995 | 09:16,22 |
| 1500 m freestyle | Xylouris Nikolaos | 1995 | 18:04,31 |
| 50 m backstroke | Boukouvalas Kon/nos | 2025 | 00:31,55 |
| 100 m backstroke | Levadis Nikolaos | 2013 | 01:08,58 |
| 200 m backstroke | Levadis Nikolaos | 2013 | 02:31,48 |
| 50 m butterfly | Balis Georgios | 2021 | 00:28,60 |
| 100 m butterfly | Adonopoulos Kon/nos | 2022 | 01:04,12 |
| 200 m butterfly | Adonopoulos Kon/nos | 2022 | 02:20,91 |
| 50 m breaststroke | Pierros Nikolaos | 2024 | 00:33,52 |
| 100 m breaststroke | Pierros Nikolaos | 2024 | 01:13,80 |
| 200 m breaststroke | Balis Georgios | 2026 | 02:39,88 |
| 200 m. Meikti | Adonopoulos Kon/nos | 2022 | 02:28,22 |
| 400 m. Meikti | Adonopoulos Kon/nos | 2022 | 05:10,46 |
Boys A
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Boukouvalas Kon/nos | 2026 | 00:25,94 |
| 100 m freestyle | Xylouris Nikolaos | 1996 | 00:57,18 |
| 200 m freestyle | Xylouris Nikolaos | 1996 | 02:03,26 |
| 400 m freestyle | Xylouris Nikolaos | 1996 | 04:16,75 |
| 800 m freestyle | Xylouris Nikolaos | 1995 | 09:16,22 |
| 1500 m freestyle | Xylouris Nikolaos | 1995 | 18:04,31 |
| 50 m backstroke | Levadis Nikolaos | 2014 | 00:30,25 |
| 100 m backstroke | Levadis Nikolaos | 2014 | 01:05,25 |
| 200 m backstroke | Levadis Nikolaos | 2014 | 02:24,77 |
| 50 m butterfly | Boukouvalas Kon/nos | 2026 | 00:27,87 |
| 100 m butterfly | Adonopoulos Kon/nos | 2023 | 01:02,03 |
| 200 m butterfly | Adonopoulos Kon/nos | 2023 | 02:17,96 |
| 50 m breaststroke | Pierros Nikolaos | 2025 | 00:32,41 |
| 100 m breaststroke | Pierros Nikolaos | 2025 | 01:11,82 |
| 200 m breaststroke | Dimopoulos Nikolaos | 2008 | 02:36,03 |
| 200 m. Meikti | Adonopoulos Kon/nos | 2022 | 02:25,60 |
| 400 m. Meikti | Adonopoulos Kon/nos | 2022 | 05:02,55 |
Junior boys
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Xylouris Nikolaos | 1997 | 00:26,07 |
| 100 m freestyle | Xylouris Nikolaos | 1997 | 00:56,24 |
| 200 m freestyle | Xylouris Nikolaos | 1997 | 01:58,50 |
| 400 m freestyle | Xylouris Nikolaos | 1998 | 04:09,48 |
| 800 m freestyle | Zervos Georgios | 2016 | 08:40,82 |
| 1500 m freestyle | Xylouris Nikolaos | 1998 | 17:06,27 |
| 50 m backstroke | Levadis Nikolaos | 2016 | 00:28,85 |
| 100 m backstroke | Levadis Nikolaos | 2016 | 01:01,34 |
| 200 m backstroke | Levadis Nikolaos | 2016 | 02:14,42 |
| 50 m butterfly | Adonopoulos Kon/nos | 2025 | 00:26,30 |
| 100 m butterfly | Adonopoulos Kon/nos | 2025 | 00:57,57 |
| 200 m butterfly | Adonopoulos Kon/nos | 2025 | 02:07,98 |
| 50 m breaststroke | Katsiavos Ioannis | 2014 | 00:31,45 |
| 100 m breaststroke | Dimopoulos Nikolaos | 2010 | 01:07,98 |
| 200 m breaststroke | Dimopoulos Nikolaos | 2010 | 02:25,95 |
| 200 m. Meikti | Adonopoulos Kon/nos | 2025 | 02:11,95 |
| 400 m. Meikti | Adonopoulos Kon/nos | 2024 | 04:48,16 |
Youth men
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Dimakis Aristeidis | 2024 | 00:24,53 |
| 100 m freestyle | Dimakis Aristeidis | 2024 | 00:53,68 |
| 200 m freestyle | Xylouris Nikolaos | 1997 | 01:58,50 |
| 400 m freestyle | Xylouris Nikolaos | 1998 | 04:09,48 |
| 800 m freestyle | Zervos Georgios | 2016 | 08:40,82 |
| 1500 m freestyle | Xylouris Nikolaos | 1998 | 17:06,27 |
| 50 m backstroke | Dimakis Aristeidis | 2024 | 00:28,80 |
| 100 m backstroke | Levadis Nikolaos | 2016 | 01:01,34 |
| 200 m backstroke | Tsigos Aristotelis | 2007 | 02:13,14 |
| 50 m butterfly | Adonopoulos Kon/nos | 2026 | 00:26,10 |
| 100 m butterfly | Adonopoulos Kon/nos | 2026 | 00:56,59 |
| 200 m butterfly | Adonopoulos Kon/nos | 2026 | 02:03,78 |
| 50 m breaststroke | Diamadidis Thanos | 2020 | 00:29,87 |
| 100 m breaststroke | Diamadidis Thanos | 2020 | 01:04,39 |
| 200 m breaststroke | Diamadidis Charalabos | 2025 | 02:20,57 |
| 200 m. Meikti | Adonopoulos Kon/nos | 2026 | 02:10,00 |
| 400 m. Meikti | Adonopoulos Kon/nos | 2024 | 04:48,16 |
Men open
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 m freestyle | Dimakis Aristeidis | 2025 | 00:24,36 |
| 100 m freestyle | Dimakis Aristeidis | 2024 | 00:53,68 |
| 200 m freestyle | Xylouris Nikolaos | 1997 | 01:58,50 |
| 400 m freestyle | Xylouris Nikolaos | 1998 | 04:09,48 |
| 800 m freestyle | Zervos Georgios | 2016 | 08:40,82 |
| 1500 m freestyle | Xylouris Nikolaos | 1998 | 17:06,27 |
| 50 m backstroke | Dimakis Aristeidis | 2025 | 00:28,04 |
| 100 m backstroke | Levadis Nikolaos | 2016 | 01:01,34 |
| 200 m backstroke | Tsigos Aristotelis | 2007 | 02:13,14 |
| 50 m butterfly | Adonopoulos Kon/nos | 2026 | 00:26,10 |
| 100 m butterfly | Adonopoulos Kon/nos | 2026 | 00:56,59 |
| 200 m butterfly | Adonopoulos Kon/nos | 2026 | 02:03,78 |
| 50 m breaststroke | Diamadidis Thanos | 2022 | 00:28,98 |
| 100 m breaststroke | Diamadidis Thanos | 2022 | 01:03,91 |
| 200 m breaststroke | Diamadidis Charalabos | 2025 | 02:20,57 |
| 200 m. Meikti | Adonopoulos Kon/nos | 2026 | 02:10,00 |
| 400 m. Meikti | Adonopoulos Kon/nos | 2024 | 04:48,16 |
